HOME

2400's 2300's BCE 2200's

History Timeline Index


2399 2389 2379 2369 2359 2349 2339 2329 2319 2309
2398 2388 2378 2368 2358 2348 2338 2328 2318 2308
2397 2387 2377 2367 2357 2347 2337 2327 2317 2307
2396 2386 2376 2366 2356 2346 2336 2326 2316 2306
2395 2385 2375 2365 2355 2345 2335 2325 2315 2305
2394 2384 2374 2364 2354 2344 2334 2324 2314 2304
2393 2383 2373 2363 2353 2343 2333 2323 2313 2303
2392 2382 2372 2362 2352 2342 2332 2322 2312 2302
2391 2381 2371 2361 2351 2341 2331 2321 2311 2301
2390 2380 2370 2360 2350 2340 2330 2320 2310 2300

2399
2398
2397
2396
2395
2394
2393
2392
2391
2390
Teti - (Egypt VI)
Pepi I + (Egypt VI)

2389
2388
2387
2386
2385
2384
2383
2382
Userkare - (Egypt VI) usuper?
2381
2380
2379
2378
2377
2376
2375
2374
2373
2372
2371
2370
2369
2368
2367
2366
Di Ku - (China)
2365
Di Zhi + (China)
2364
2363
2362
2361
Pepi I - (Egypt VI)
Mernere I Nemtyemzaf + (Egypt VI)

2360
2359
2358
Di Zhi - (China)
2357
Tang Yao + (China)
2356
2355
Mernere I Nemtyemzaf - (Egypt VI)
Pepi II + (Egypt VI)

2354
2353
2352
2351
2350
Yao Dynasty in China
Sargon the Great conquest of Sumeria - first known empire

2349
2348
2347
2346
2345
2344
2343
2342
2341
2340
2339
2338
2337
2336
2335
2334
2333
2332
2331
2330
2329
2328
2327
2326
2325
2324
2323
2322
2321
2320
2319
2318
2317
2316
2315
2314
2313
2312
2311
2310
2309
2308
2307
2306
2305
2304
2303
2302
2301
2300
Writing in the Indus Valley (local script)
First Known Maps
Copper common in Sumer




2399 2389 2379 2369 2359 2349 2339 2329 2319 2309
2398 2388 2378 2368 2358 2348 2338 2328 2318 2308
2397 2387 2377 2367 2357 2347 2337 2327 2317 2307
2396 2386 2376 2366 2356 2346 2336 2326 2316 2306
2395 2385 2375 2365 2355 2345 2335 2325 2315 2305
2394 2384 2374 2364 2354 2344 2334 2324 2314 2304
2393 2383 2373 2363 2353 2343 2333 2323 2313 2303
2392 2382 2372 2362 2352 2342 2332 2322 2312 2302
2391 2381 2371 2361 2351 2341 2331 2321 2311 2301
2390 2380 2370 2360 2350 2340 2330 2320 2310 2300

2400's 2300's BCE 2200's

History Timeline Index

HOME