HOME

2900's 2800's BCE 2700's

History Timeline Index


2899 2889 2879 2869 2859 2849 2839 2829 2819 2809
2898 2888 2878 2868 2858 2848 2838 2828 2818 2808
2897 2887 2877 2867 2857 2847 2837 2827 2817 2807
2896 2886 2876 2866 2856 2846 2836 2826 2816 2806
2895 2885 2875 2865 2855 2845 2835 2825 2815 2805
2894 2884 2874 2864 2854 2844 2834 2824 2814 2804
2893 2883 2873 2863 2853 2843 2833 2823 2813 2803
2892 2882 2872 2862 2852 2842 2832 2822 2812 2802
2891 2881 2871 2861 2851 2841 2831 2821 2811 2801
2890 2880 2870 2860 2850 2840 2830 2820 2810 2800

2899
2898
2897
Horus Andjib - (Egypt I) Merpibia
Horus Semerkhet + (Egypt I) Iri-Nebti

2896
2895
2894
2893
2892
2891
2890
2889
Horus Semerkhet - (Egypt I) Iri-Nebti
Horus Qa'a + (Egypt I) Qa'a-Nebti

2888
2887
2886
2885
2884
Egypt I -
Egypt II +

2883
2882
2881
2880
2879
2878
2877
2876
2875
2874
2873
2872
2871
2870
2869
2868
2867
2866
2865
2864
2863
2862
2861
2860
2859
Horus Qa'a - (Egypt I) Qa'a-Nebti
Horus Seneferka + (Egypt I)

2858
2857
Egyptian Dynasty II (2857-2705)
Horus Seneferka - (Egypt I)
Horus Hetepsekhemwy + (Egypt II) Hetep-Nebty

2856
2855
2854
2853
2852
2851
2850
2849
2848
2847
2846
2845
2844
2843
2842
2841
2840
2839
2838
2837
2836
2835
2834
2833
2832
2831
2830
2829
2828
2827
2826
2825
2824
2823
2822
2821
2820
2819
2818
2817
2816
2815
Horus Nebre - (Egypt II)
Horus Ninetjer + (Egypt II) Ninetjer Nebty

2814
2813
2812
2811
2810
2809
2808
2807
2806
2805
2804
2803
2802
2801
2800
Rise of kingship in Sumeria
Akkadian conquest of the Diyala region
Foundation of the Old Kingdom in Egypt - 3rd to 6th Dynasties



2899 2889 2879 2869 2859 2849 2839 2829 2819 2809
2898 2888 2878 2868 2858 2848 2838 2828 2818 2808
2897 2887 2877 2867 2857 2847 2837 2827 2817 2807
2896 2886 2876 2866 2856 2846 2836 2826 2816 2806
2895 2885 2875 2865 2855 2845 2835 2825 2815 2805
2894 2884 2874 2864 2854 2844 2834 2824 2814 2804
2893 2883 2873 2863 2853 2843 2833 2823 2813 2803
2892 2882 2872 2862 2852 2842 2832 2822 2812 2802
2891 2881 2871 2861 2851 2841 2831 2821 2811 2801
2890 2880 2870 2860 2850 2840 2830 2820 2810 2800

2900's 2800's BCE 2700's

HOME