HOME

3000's 2900's BCE 2800's

History Timeline Index


2999 2989 2979 2969 2959 2949 2939 2929 2919 2909
2998 2988 2978 2968 2958 2948 2938 2928 2918 2908
2997 2987 2977 2967 2957 2947 2937 2927 2917 2907
2996 2986 2976 2966 2956 2946 2936 2926 2916 2906
2995 2985 2975 2965 2955 2945 2935 2925 2915 2905
2994 2984 2974 2964 2954 2944 2934 2924 2914 2904
2993 2983 2973 2963 2953 2943 2933 2923 2913 2903
2992 2982 2972 2962 2952 2942 2932 2922 2912 2902
2991 2981 2971 2961 2951 2941 2931 2921 2911 2901
2990 2980 2970 2960 2950 2940 2930 2920 2910 2900

2999
2998
2997
2996
2995
2994
2993
2992
2991
2990
2989
2988
2987
2986
2985
2984
2983
2982
2981
2980
2979
2978
2977
2976
2975
2974
2973
2972
2971
2970
Horus Djer - (Egypt I) Iti
Horus Wadji + (Egypt I) Iterti?

2969
2968
2967
2966
2965
2964
2963
Horus Wadji - (Egypt I) Iterti?
Horus Dewen + (Egypt I) Khasti/Zemti?

2962
2961
2960
2959
2958
2957
2956
2955
2954
2953
2952
2951
2950
2949
Horus Dewen - (Egypt I) Khasti/Zemti?
Horus Andjib + (Egypt I) Merpibia

2948
2947
2946
2945
2944
2943
2942
2941
2940
2939
2938
2937
2936
2935
2934
2933
2932
2931
2930
2929
2928
2927
2926
2925
2924
2923
2922
2921
2920
2919
2918
2917
2916
2915
2914
2913
2912
2911
2910
2909
2908
2907
2906
2905
2904
2903
2902
2901
2900
Egyptian Dynasties I-II + 2900-2700
Early Minoan Period - beginnings of Cretan society 2900-2000


2999 2989 2979 2969 2959 2949 2939 2929 2919 2909
2998 2988 2978 2968 2958 2948 2938 2928 2918 2908
2997 2987 2977 2967 2957 2947 2937 2927 2917 2907
2996 2986 2976 2966 2956 2946 2936 2926 2916 2906
2995 2985 2975 2965 2955 2945 2935 2925 2915 2905
2994 2984 2974 2964 2954 2944 2934 2924 2914 2904
2993 2983 2973 2963 2953 2943 2933 2923 2913 2903
2992 2982 2972 2962 2952 2942 2932 2922 2912 2902
2991 2981 2971 2961 2951 2941 2931 2921 2911 2901
2990 2980 2970 2960 2950 2940 2930 2920 2910 2900

3000's 2900's BCE 2800's

HOME